Columbus, Ohio → Nationwide Children's Hospital
Nationwide Children's Hospital
Nationwide Children's · Columbus
C
Price transparency:
22 of 58 common services carry a self-pay price
22
services with a self-pay price
58
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $172–$774 varies | $860 | $43–$843 |
| Chest X-ray Chest X-ray, 2 views | $47–$423 varies | $470 | $10–$461 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $390–$2,421 varies | $2,690 | $88–$2,636 |
| CT scan of the chest CT chest without contrast | $230–$1,296 varies | $1,440 | $62–$1,411 |
| CT scan of the head CT head without contrast | $181–$1,035 varies | $1,150 | $46–$1,127 |
| CT scan of the pelvis CT pelvis with contrast | $246–$1,494 varies | $1,660 | $62–$1,627 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $305–$3,645 varies | $4,050 | $99–$3,969 |
| EKG (heart rhythm test) Electrocardiogram (ECG) | $63–$252 varies | $280 | $13–$274 |
| MRI of the brain MRI brain without contrast | $314–$2,286 varies | $2,540 | $79–$2,489 |
| MRI of the brain, with and without contrast MRI brain with/without contrast | $490–$3,483 varies | $3,870 | $126–$3,793 |
| MRI of the knee MRI knee without contrast | $288–$2,367 varies | $2,630 | $72–$2,577 |
| MRI of the lower back MRI lumbar spine without contrast | $315–$2,430 varies | $2,700 | $79–$2,646 |
| Pregnancy ultrasound Ultrasound pregnancy | $212–$891 varies | $990 | $52–$970 |
| Screening mammogram Screening mammogram, bilateral | not published | — | $80–$866 |
| Sleep study Sleep study (polysomnography) | $524–$9,090 varies | $10,100 | $175–$9,898 |
| Transvaginal ultrasound Ultrasound transvaginal | $148–$648 varies | $720 | $36–$706 |
| X-ray of the lower back X-ray lower spine | $58–$432 varies | $480 | $16–$470 |
| X-ray of the shoulder X-ray shoulder | $40–$477 varies | $300 | $10–$519 |
| A1c diabetes blood test Hemoglobin A1c | $91 | $101 | $18–$99 |
| Basic metabolic panel (blood test) Basic metabolic panel | $94–$126 varies | $140 | $25–$137 |
| Blood clotting time (PT/INR) Prothrombin time | $70 | $78 | $15–$76 |
| Blood clotting time (PTT) Partial thromboplastin time | $85 | $94 | $15–$92 |
| Cholesterol panel Lipid panel | $134 | $149 | $30–$146 |
| Complete blood count (CBC) CBC with differential | $43 | $48 | $13–$47 |
| Comprehensive metabolic panel (blood test) Comprehensive metabolic panel | $143–$148 varies | $165 | $30–$162 |
| Liver function blood test Hepatic function panel | $153–$358 varies | $398 | $29–$390 |
| PSA prostate blood test PSA (prostate screen) | $20 | $22 | $10–$28 |
| Thyroid (TSH) blood test TSH (thyroid) | $27–$112 varies | $124 | $14–$122 |
| Urine test with microscope Urinalysis with microscopy | $36 | $40 | $10–$39 |
| Cataract surgery with lens implant Cataract surgery w/ lens implant | $2,379 | $2,643 | $474–$3,537 |
| Colonoscopy Colonoscopy diagnostic | $824 | $915 | $188–$1,425 |
| Colonoscopy with biopsy Colonoscopy w/ biopsy | $896 | $995 | $312–$1,834 |
| Colonoscopy with polyp removal Colonoscopy w/ polyp removal | $1,129 | $1,254 | $352–$1,834 |
| C-section delivery Cesarean section without CC/MCC | not published | — | $16,029 |
| Draining an abscess Incision & drainage of abscess | $198–$474 varies | $220 | $80–$395 |
| Emergency room visit, moderate Emergency department visit, moderate | $264–$837 varies | $930 | $64–$911 |
| Epidural steroid injection, lower back Epidural injection lumbar w/ imaging | $446–$1,827 varies | $2,030 | $89–$1,989 |
| Follow-up office visit Established patient office visit, 20-29 min | $108–$1,206 varies | $209 | $49–$1,313 |
| Gallbladder removal Gallbladder removal laparoscopic | $3,012 | $3,347 | $600–$9,265 |
| Hernia repair Inguinal hernia repair | $2,388 | $2,653 | $475–$5,487 |
| Hip or knee replacement Major joint replacement (hip/knee), no MCC | not published | — | $26,714 |
| Joint injection Joint injection (major joint) | $204–$441 varies | $490 | $54–$480 |
| Knee arthroscopy (meniscus) Knee arthroscopy w/ meniscectomy | $2,462 | $2,735 | $490–$5,014 |
| Laser treatment after cataract surgery YAG laser capsulotomy | $675–$1,350 varies | $750 | $105–$1,125 |
| Nerve root injection, lower back Transforaminal epidural, lumbar | $497–$954 varies | $1,060 | $135–$1,060 |
| New patient office visit New patient office visit, 30-44 min | $117–$303 varies | $296 | $61–$290 |
| Physical therapy session Physical therapy, therapeutic exercise | $84 | $93 | $26–$131 |
| Prostate biopsy Prostate biopsy | $582 | $647 | $131–$711 |
| Removal of a breast lump Excision of breast lesion | $1,903–$2,574 varies | $2,860 | $105–$2,803 |
| Shoulder arthroscopy Shoulder arthroscopy w/ decompression | $776 | $862 | $155–$2,813 |
| Stitches for a simple cut Simple wound repair | $162–$202 varies | $180 | $74–$286 |
| Therapy session, 60 minutes Psychotherapy, 60 minutes | $201–$636 varies | $223 | $114–$530 |
| Tonsil and adenoid removal (under 12) Tonsillectomy w/ adenoidectomy, under 12 | $1,319 | $1,466 | $263–$9,072 |
| Upper endoscopy Upper GI endoscopy diagnostic | $547 | $608 | $181–$1,390 |
| Upper endoscopy with biopsy Upper GI endoscopy w/ biopsy | $615 | $683 | $296–$1,390 |
| Vaginal delivery, full maternity care Vaginal delivery, global obstetric care | $10,933 | $12,148 | $2,376–$9,111 |
| Vaginal delivery (hospital stay) Vaginal delivery without CC/MCC | not published | — | $5,891 |
| Vasectomy Vasectomy | $1,036 | $1,151 | $291–$3,203 |
Read from the file Nationwide Children's Hospital publishes, last read 6 August 2026. We scanned 536545 rows to find these 58 procedures. 288 payer rows carried a percentage rather than a dollar amount and are not included in the negotiated ranges — a percentage of a charge is not a price until the charge is known.