Columbus, Ohio → Mount Carmel East
Mount Carmel East
Mount Carmel Health System (Trinity Health) · Columbus
C
Price transparency:
21 of 58 common services carry a self-pay price
21
services with a self-pay price
52
services with any published price
58
services we look for
Every price this hospital publishes
click a procedure to compare across the metro| Procedure | Self-pay | List price | Insurers pay |
|---|---|---|---|
| Abdominal ultrasound Ultrasound abdomen complete | $578 | $889 | $87–$889 |
| Chest X-ray Chest X-ray, 2 views | $442–$93,642 varies | $680 | $72–$94,012 |
| CT scan of the abdomen and pelvis CT abdomen/pelvis with contrast | $2,080 | $3,200 | $290–$3,200 |
| CT scan of the chest CT chest without contrast | $1,019 | $1,567 | $87–$1,567 |
| CT scan of the head CT head without contrast | $978–$80,982 varies | $1,505 | $87–$94,012 |
| CT scan of the pelvis CT pelvis with contrast | $1,119 | $1,722 | $146–$1,722 |
| Echocardiogram (heart ultrasound) Echocardiogram complete | $143–$2,640 varies | $4,061 | $43–$4,061 |
| EKG (heart rhythm test) Electrocardiogram (ECG) | $32 | $32 | $10–$32 |
| MRI of the brain MRI brain without contrast | $1,344 | $2,068 | $198–$2,068 |
| MRI of the brain, with and without contrast MRI brain with/without contrast | $2,022 | $3,111 | $290–$3,111 |
| MRI of the knee MRI knee without contrast | $1,234–$1,852 varies | $1,899 | $198–$2,849 |
| MRI of the lower back MRI lumbar spine without contrast | $1,236 | $1,902 | $198–$1,904 |
| Pregnancy ultrasound Ultrasound pregnancy | $123–$474 varies | $124 | $30–$763 |
| Screening mammogram Screening mammogram, bilateral | $79 | $122 | $55–$211 |
| Sleep study Sleep study (polysomnography) | $343–$2,543 varies | $3,244 | $72–$3,244 |
| Transvaginal ultrasound Ultrasound transvaginal | $75–$536 varies | $75 | $21–$825 |
| X-ray of the lower back X-ray lower spine | $377 | $580 | $87–$580 |
| X-ray of the shoulder X-ray shoulder | $258–$946 varies | $397 | $72–$596 |
| A1c diabetes blood test Hemoglobin A1c | $60–$378 varies | $92 | $9–$212 |
| Basic metabolic panel (blood test) Basic metabolic panel | $66–$640 varies | $101 | $7–$479 |
| Blood clotting time (PT/INR) Prothrombin time | $31–$138 varies | $48 | $4–$132 |
| Blood clotting time (PTT) Partial thromboplastin time | $41–$1,167 varies | $63 | $5–$324 |
| Cholesterol panel Lipid panel | $54 | $83 | $12–$83 |
| Complete blood count (CBC) CBC with differential | $31–$15,022 varies | $48 | $7–$26,674 |
| Comprehensive metabolic panel (blood test) Comprehensive metabolic panel | $62–$3,573 varies | $95 | $9–$765 |
| Liver function blood test Hepatic function panel | $33 | $51 | $7–$69 |
| PSA prostate blood test PSA (prostate screen) | $77 | $118 | $16–$118 |
| Thyroid (TSH) blood test TSH (thyroid) | $67 | $103 | $15–$103 |
| Urine test with microscope Urinalysis with microscopy | $13–$1,150 varies | $20 | $3–$324 |
Read from the file Mount Carmel East publishes, last read 6 August 2026. We scanned 8845032 rows to find these 58 procedures.